| Rank | Name | Net Worth (US$ bil) | Age | City | Main Source | Industry |
| 1 | Lakshmi Mittal | 51 | 56 | London | Arcelor Mittal | Steel |
| 2 | Mukesh Ambani | 49 | 50 | Mumbai | Reliance Industries | Diversified |
| 3 | Anil Ambani | 45 | 48 | Mumbai | Reliance - Anil Dhirubhai Ambani Group | Diversified |
| 4 | Kushal Pal Singh | 35 | 75 | Delhi | DLF Universal | Real Estate, Construction |
| 5 | Azim Premji | 12.7 | 61 | Bangalore | Wipro | Diversified but primarily software and IT-enabled services |
| 6 | Sunil Mittal | 12.5 | 49 | Delhi | Bharti Airtel | Telecommunications |
| 7 | Shashi Ruia & Ravi Ruia | 12 | 63 | Mumbai | Essar Group | Textiles, Steel, Shipping |
| 8 | Ramesh Chandra | 11.6 | 68 | Delhi | Unitech | Construction, Real Estate |
| 9 | Kumar Mangalam Birla | 11 | 39 | Mumbai | Aditya Birla Group | Diversified |
| 10 | Tulsi Tanti | 10 | 47 | Pune | Suzlon | Wind Power |
| 11 | Savitri Jindal | 8.5 | 58 | Hisar, Mumbai | Jindal Steel | Metals |
| 12 | Anil Agarwal | 7.4 | 52 | London | Vedanta Resources | Mining |
| 13 | Gautam Adani | 6.7 | 45 | Ahmedabad | Adani Group | Infrastructure |
| 14 | Grandhi Rao | 6.2 | 57 | Hyderabad | GMR Group | Infrastructure |
| 15 | Adi Godrej | 5.2 | 64 | Mumbai | Godrej Industries | Diversified |
| 16 | Uday Kotak | 4.6 | 46 | Mumbai | Kotak Mahindra | Finance |
| 17 | Indu Jain | 4.4 | 71 | Delhi | Bennett, Coleman & Co. Ltd. | Media |
| 18 | Shiv Nadar | 4.3 | 61 | Delhi | HCL | Consumer electronics, ITES |
| 19 | Anand Jain | 4 | 50 | Mumbai | Jai Corp Limited | Real Estate |
| 20 | Dilip Shanghvi | 3.9 | 50 | Mumbai | Sun Pharmaceuticals | Pharmaceuticals |
| 23 | Jaiprakash Gaur | 3.9 | 76 | Delhi | Jaiprakash Associates | Infrastructure |
| 24 | Cyrus Poonawalla | 3.1 | 67 | Pune | Serum Institute of India | Pharmaceuticals, Biotechnology |
| 25 | Kalanithi Maran | 2.7 | 42 | Chennai | Sun Network | Media |
| 26 | Subhash Chandra Goel | 2.6 | 55 | Mumbai | Zee Network | Entertainment |
| 27 | Baba Kalyani | 2.5 | 56 | Pune | Bharat Forge | Metals |
| 28 | Rakesh Wadhawan | 2.35 | 55 | Mumbai | Housing Development & Infrastructure Ltd | Real Estate |
| 29 | Rahul Bajaj | 2.3 | 67 | Pune | Bajaj | Diversified |
| 30 | Malvinder & Shivinder Singh | 2.25 | NA | Delhi | Ranbaxy | Pharma |
| 31 | Venugopal Dhoot | 2.2 | 52 | Mumbai | Videocon | Consumer durables |
| 32 | Rajan Raheja | 2.15 | 54 | Mumbai | Rajan Raheja Group | Diversified |
| 33 | Niranjan Hiranandani | 2.1 | 57 | Mumbai | Hiranandani Developers Pvt. Ltd | Real Estate |
| 34 | Vivek Burman | 2 | 70 | Delhi | Dabur India Limited | Herbal consumer products |
| 35 | L. Madhusudhan Rao | 1.9 | 41 | Hyderabad | Lanco Group | Infrastructure |
| 36 | Gautam Thapar | 1.8 | 46 | Mumbai | Avantha Group | Chemicals, infrastructure & engineering |
| 37 | Anurag Dikshit | 1.75 | 35 | Gibraltar | PartyGaming | Online gambling |
| 38 | Vikas Oberoi | 1.7 | 37 | Mumbai | Oberoi Constructions | Property development |
| 39 | N.R. Narayana Murthy | 1.69 | 61 | Bangalore | Infosys Technologies | Software and IT-enabled services |
| 40 | Anu Aga | 1.67 | 65 | Pune | Thermax | Energy and environment engineering solutions |
| 41 | Gracias Saldanha | 1.65 | 70 | Mumbai | Glenmark | Pharmaceutical |
| 42 | Vijay Mallya | 1.6 | 51 | Bangalore | United Breweries Group | Beverages, Airlines |
| 43 | Naresh Goyal | 1.55 | 56 | Mumbai | Jet Airways | Airlines |
| 44 | Murali K.Divi | 1.53 |
|
| Divi's Laboratories | Pharmaceuticals |
| 45 | Jignesh Shah | 1.37 |
|
| Financial Technologies | Financial software |
| 46 | Yusuf Hamied | 1.32 | 69 | Mumbai | Cipla | Pharma |
| 47 | Nandan Nilekani | 1.26 | 50 | Bangalore | Infosys | Software and IT-enabled services |
| 48 | Pradeep Jain | 1.25 |
|
| Parsvnath Developers | Real estate |
| 49 | Siddhiprasad | 1.24 | 34 | Nagpur | Essel Propack | Diversified |
| 50 | Habil Khorakiwala | 1.23 | 63 | Mumbai | Wockhardt | Health |
| 51 | Rohtas Goel | 1.20 |
|
| Omaxe | Real estate |
| 52 | S Gopalakrishnan | 1.18 | 51 | Bangalore | Infosys | Software and IT-enabled services |
| 53 | Brijmohan Lall Munjal | 1.12 | 83 | Delhi | Hero Honda | Automotive |
| 54 | Rakesh Jhunjhunwala | 1.10 |
|
| Rare Enterprises | Investments |
| 55 | Keshub Mahindra | 1.08 |
|
| Mahindra & Mahindra | Diversified |
| 56 | Nimesh Kampani | 1.05 | 61 | Mumbai | JM Financial | Financial services
|
No comments:
Post a Comment